| | | | |
Ships
Within this series of postcards, the silk picture is of the ship, with the name of the ship printed on the card below the silk. There are however a multiplicity of printing styles, additional words added to the card, and shapes of the card cut outs, and none of these variations are listed in this catalogue.
Whilst Godden lists some of the ship names, it is John High who has extensively documented the ships, as well as the variations in printing and presentations. |
| | | | A |
| si4 | 250 | ** | RMS Adriatic - Regd No 430269 (rigging between masts 1 & 2; and 3 & 4) |
| si8 | | ** | RMS Adriatic - Regd No 430269 (no rigging between masts 1 & 2; and 3 & 4) (reasonable quality image) |
| si12 | | ** | RMS Adriatic at Liverpool Landing Stage |
| si16 | | ** | SS Adriatic - Regd No 430269 (no rigging between masts 1 & 2; and 3 & 4) |
| si20 | | ** | RMS Alaunia |
| si24 | 250a | ** | RMS Alsatian |
| si28 | | ** | RMS Ambrose (good quality image) |
| si32 | | ** | RMS Andania |
| si36 | | ** | RMS Anselm |
| si40 | | ** | RMS Antonia |
| si44 | 250b | ** | RMS Antony |
| si48 | 250c | ** | RMS Aquitania (poor quality image) |
| si52 | 251 | ** | RMS Arabic (ship facing left) (poor quality black & white image) |
| si56 | | ** | RMS Arabic (ship facing right) |
| si60 | | ** | SS Arabic (ship facing left) |
| si64 | | ** | RMS Ascania |
| si68 | | ** | SS Ascania |
| si72 | 251a | ** | RMS Ausonia |
| | | | |
| | | | B |
| si76 | 252 | ** | RMS Baltic - Regd No 430269 (rigging between masts 1 & 2; and 3 & 4) (good quality image) |
| si80 | | ** | RMS Baltic - Regd No 430269 (no rigging between masts 1 & 2; and 3 & 4) (excellent quality image) |
| si84 | | ** | RMS Baltic - (larger ship, taller funnels, no rigging) |
| si88 | | ** | RMS Baltic at Liverpool Landing Stage (reasonable quality image) |
| | | | |
| | | | C |
| si92 | | ** | SS Caledonia |
| si96 | | ** | TSS Caledonia |
| si100 | | ** | RMS Calgarian |
| si104 | | ** | SS California (steaming left) |
| si108 | | ** | SS California (steaming half left) |
| si112 | | ** | TSS California (steaming left) |
| si116 | | ** | SS Cameronia |
| si120 | 253 | ** | TSS Cameronia (reasonable quality image) |
| si124 | 254 | ** | RMS Campania (rigging joining rear mast & stern) (reasonable quality image) |
| si128 | | ** | RMS Campania (no rigging joining rear mast & stern) (reasonable quality image) |
| si132 | | ** | RMS Canada (smoke aft of mast) |
| si136 | | ** | RMS Canada (larger amount of smoke aft of mast) |
| si140 | | ** | RMS Canada (no smoke aft of mast) |
| si144 | 255 | ** | SS Canada (larger amount of smoke aft of mast) |
| si148 | 256 | ** | RMS Canopic |
| si152 | 256a | ** | RMS Carisbrook Castle |
| si156 | | ** | Carisbrook Castle: Union Castle Royal Mail Steamer |
| si160 | 257 | ** | RMS Carmania (six waves along waterline) (excellent quality image) |
| si164 | 257 | ** | RMS Carmania (much larger wave at bow and amidships) (reasonable quality image) |
| si168 | 258 | ** | RMS Caronia (six waves along waterline) (good quality image) |
| si172 | | ** | RMS Caronia (much larger wave at bow and amidships) (reasonable quality image) |
| si176 | | ** | RMS Carpathia |
| si180 | 260 | ** | RMS Cedric: ship at anchor - Regd No 430269 (rigging between masts 1 & 2; and 3 & 4) |
| si184 | | ** | RMS Cedric: ship at anchor - No Regd Number (rigging between masts 1 & 2; and 3 & 4) |
| si188 | | ** | RMS Cedric: ship at anchor - Regd No 430269 (no rigging between masts 1 & 2; and 3 & 4) (reasonable quality image) |
| si192 | | ** | RMS Cedric: ship steaming left - Regd No 430269 |
| si194 | | ** | RMS Cedric: ship steaming left - No Regd Number (poor quality image) |
| si196 | | ** | RMS Cedric at Liverpool Landing Stage (reasonable quality image) |
| si198 | | | SS Cedric: ship at anchor - Regd No 430269 (no rigging between masts 1 & 2; and 3 & 4) |
| si200 | 259 | ** | RMS Celtic: ship at anchor - Regd No 430269 (rigging between masts 1 & 2; and 3 & 4) |
| si204 | | ** | RMS Celtic: ship at anchor - Regd No 430269 (no rigging between masts 1 & 2; and 3 & 4) (poor quality image) |
| si208 | | ** | RMS Celtic: ship steaming left - Regd No 430269 |
| si212 | | ** | RMS Celtic: ship steaming left - No Regd Number |
| si216 | | ** | RMS Celtic at Liverpool Landing Stage |
| si220 | 259 | ** | SS Celtic: ship at anchor - Regd No 430269 (rigging between masts 1 & 2; and 3 & 4) |
| si224 | | ** | SS Celtic: ship at anchor - No Regd Number (rigging between masts 1 & 2; and 3 & 4) |
| si228 | | ** | SS Celtic: ship at anchor - Regd No 430269 (no rigging between masts 1 & 2; and 3 & 4) (reasonable quality image) |
| si232 | | ** | SS Celtic at Liverpool Landing Stage (poor quality image) |
| si236 | | ** | SS Columbia |
| si240 | | ** | TSS Columbia |
| si244 | | ** | RMS Corinthic |
| si248 | 261 | ** | RMS Corsican (red funnel with white & black top) (reasonable quality image) |
| si252 | | ** | RMS Corsican (yellow funnel with black top) |
| si256 | | ** | RMS Cymric (reasonable quality image) |
| si260 | 262 | ** | SS Cymric |
| | | | |
| | | | D |
| si264 | | ** | HMT Derbyshire |
| si268 | | ** | RMS Dominion (no rigging from bow to mast & no radio aerial) |
| si272 | 263 | ** | SS Dominion (rigging from bow to mast & radio aerial) (reasonable quality image) |
| si276 | | ** | SS Doric |
| si280 | 264 | ** | HMS Dreadnought |
| si284 | | ** | HMS Duncan |
| | | | |
| | | | E |
| si288 | | ** | RMS Elmina (poor quality image) |
| si292 | | ** | HMT Empress of Britain (thick black ring at top of funnels) |
| si296 | | ** | HMT Empress of Britain (thick smoke touching aerial) |
| si300 | 268 | | RMS Empress of Britain (poor quality image) |
| si302 | | ** | RMS Empress of Britain (thick black ring at top of funnels) |
| si304 | | ** | RMS Empress of Britain (thin black ring at top of funnels) |
| si308 | | ** | RMS Empress of Britain (three thin black rings on funnels) |
| si312 | | ** | RMS Empress of Britain (thick smoke touching aerial) |
| si316 | | ** | RMS Empress of France |
| si320 | 264a | ** | RMS Empress of Ireland (reasonable quality image) |
| si322 | | ** | RMS Empress of Ireland (thick black ring at top of funnels) |
| si324 | | ** | RMS Empress of Ireland (thin black ring at top of funnels) |
| si328 | | ** | RMS Empress of Ireland (three thin black rings on funnels) (reasonable
quality image) |
| si332 | 269 | ** | RMS Empress of Ireland (thick smoke touching aerial) |
| si336 | 265 | ** | RMS Etruria |
| | | | |
| | | | F |
| si340 | | ** | RMS Franconia (Two funnels) (reasonable quality image) |
| si344 | | ** | RMS Franconia (One funnel) |
| si348 | | ** | SS Furnessia |
| | | | |
| | | | G |
| si352 | 266 | ** | RMS Grampian (excellent quality image) |
| | | | |
| | | | H |
| si356 | 267 | ** | SS Haverford (ship steaming half left) |
| si360 | | ** | SS Haverford (ship steaming left) |
| si364 | | ** | RMS Hesperian |
| si368 | | ** | RMS Hilary |
| si372 | | ** | RMS Hildebrand |
| si376 | | ** | HM Hospital ship Rewa |
| | | | |
| | | | I |
| si380 | | ** | HMT Ionian |
| si384 | 270 | ** | SS Ionian |
| si388 | 271 | ** | RMS Ivernia (good quality image) |
| | | | |
| | | | J |
| | | | |
| | | | |
| | | | K |
| si392 | | ** | RMS Kensington |
| si396 | | ** | King Edward: On Board Turbine Steamer |
| | | | |
| | | | L |
| si400 | | ** | RMS Laconia (reasonable quality image) |
| si404 | | ** | SS Lake Champlain |
| si408 | | ** | SS Lake Erie |
| si412 | | ** | SS Lake Manitoba |
| si416 | | ** | HMT Lancashire |
| si420 | | ** | RMS Lanfranc |
| si424 | | ** | SS Lapland |
| si428 | | ** | RMS Laurentic |
| si432 | | ** | SS Laurentic |
| si436 | 272 | ** | RMS Lucania (rigging between mast 2 and tip of stern) (poor quality image) |
| si440 | | ** | RMS Lucania (no rigging between mast 2 and stern) |
| si444 | 273 | ** | RMS Lusitania (reasonable quality image) |
| | | | |
| | | | M |
| si448 | 274 | ** | RMS Majestic |
| si452 | 275 | ** | RMS Mauretania (ship steaming left) (good quality image) |
| si456 | | ** | RMS Mauretania (ship steaming right) (good quality image) |
| si460 | 276 | ** | RMS Megantic |
| si464 | | ** | SS Megantic |
| si468 | | ** | RMS Melita |
| si472 | | ** | SS Merion (ship steaming half left) |
| si476 | | ** | SS Merion (ship steaming left) |
| si480 | | ** | RMS Metagama (poor quality image) |
| si484 | | ** | SS Minneapolis |
| si488 | | ** | RMS Minnedosa |
| si492 | | ** | RMS Missanabie |
| si496 | | ** | SS Momus |
| | | | |
| | | | N |
| si500 | | ** | HMS Neptune |
| si504 | | ** | HMT Northland (good quality image) |
| | | | |
| | | | O |
| si508 | | ** | RMS Oceanic |
| si512 | | ** | HMS Olympic (2 waves at bow, 2 waves in mid-ships) (poor quality image) |
| si514 | | | HMS Olympic (2 waves at bow only) |
| si516 | 277 | ** | RMS Olympic (2 waves at bow, 2 waves in mid-ships) (good quality image) |
| si518 | | | RMS Olympic (2 waves at bow only) (good quality image) |
| si520 | | ** | RMS Oravia |
| si524 | | ** | RMS Orbita |
| si528 | | ** | RMS Orca |
| si532 | 278 | ** | RMS Orcoma |
| si536 | 279 | ** | RMS Orduna |
| si540 | | ** | RMS Oriana |
| si544 | | ** | RMS Orissa |
| si548 | | ** | RMS Orita |
| si552 | | ** | RMS Oronsa |
| si556 | 280 | ** | RMS Oropesa |
| si560 | | ** | RMS Ortega |
| | | | |
| | | | P |
| si564 | | ** | RMS Pannonia |
| si568 | | ** | HMT Plassy |
| | | | |
| | | | Q |
| si572 | | ** | Queen Alexandra (reasonable quality image) |
| | | | |
| | | | R |
| si576 | | ** | RMS Regina (poor quality image) |
| si580 | 281 | ** | SS Republic |
| si584 | | ** | RMS Romanic |
| si588 | 282 | ** | TT SS Royal Edward |
| si592 | | ** | RMS Royal George (poor quality image) |
| si596 | | ** | TT SS Royal George |
| | | | |
| | | | S |
| si600 | | ** | RMS Samaria |
| si604 | 283 | ** | RMS Saxonia (excellent quality image) |
| si608 | | ** | RMS Scandinavian |
| si612 | | ** | SS Scandinavian |
| si616 | | ** | RMS Scotian |
| si620 | | ** | RMS Scythia |
| si624 | | ** | SS Southwark |
| | | | |
| | | | T |
| si628 | 283a | ** | RMS Teutonic |
| si632 | 284 | ** | RMS Titanic (reasonable quality image) |
| si636 | | ** | Transport "Dongola" - with Hands Across the Sea |
| si640 | | ** | Transport "Plassy" - with Hands Across the Sea |
| si644 | | ** | Transport "Rewa" - with Hands Across the Sea |
| si648 | | ** | Transport "Somali" - with Hands Across the Sea (reasonable quality image) |
| si652 | | ** | HMT Transylvania |
| si654 | | ** | RMS Transylvania (reasonable quality image) |
| si656 | 285 | ** | RMS Tunisian |
| si660 | | ** | RMS Tyrrhenia |
| | | | |
| | | | U |
| si664 | 286 | ** | RMS Umbria |
| | | | |
| | | | V |
| si668 | 287 | ** | RMS Victorian (poor quality image) |
| si672 | 288 | ** | RMS Virginian (reasonable quality image) |
| si676 | | ** | SS Virginian |
| | | | |
| | | | W |
| si680 | | ** | SS Winifredian |
| | | | |
| | | | Z |
| si684 | | | RMS Zeeland |
| | | | |